sentinel.geolyticsagro.com - /sentinel1_crop_health_api/.venv/Lib/site-packages/scipy/spatial/


[To Parent Directory]

2/20/2026 4:14 PM 3882 __init__.py
3/13/2026 2:31 PM <dir> __pycache__
2/20/2026 4:14 PM 1560 _ckdtree.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 1529856 _ckdtree.cp311-win_amd64.pyd
2/20/2026 4:14 PM 1656 _distance_pybind.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 1349632 _distance_pybind.cp311-win_amd64.pyd
2/20/2026 4:14 PM 1628 _distance_wrap.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 107008 _distance_wrap.cp311-win_amd64.pyd
2/20/2026 4:14 PM 8875 _geometric_slerp.py
2/20/2026 4:14 PM 1580 _hausdorff.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 94208 _hausdorff.cp311-win_amd64.pyd
2/20/2026 4:14 PM 34643 _kdtree.py
2/20/2026 4:14 PM 7327 _plotutils.py
2/20/2026 4:14 PM 4559 _procrustes.py
2/20/2026 4:14 PM 1532 _qhull.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 853504 _qhull.cp311-win_amd64.pyd
2/20/2026 4:14 PM 6167 _qhull.pyi
2/20/2026 4:14 PM 13858 _spherical_voronoi.py
2/20/2026 4:14 PM 1560 _voronoi.cp311-win_amd64.dll.a
2/20/2026 4:14 PM 83968 _voronoi.cp311-win_amd64.pyd
2/20/2026 4:14 PM 130 _voronoi.pyi
2/20/2026 4:14 PM 541 ckdtree.py
2/20/2026 4:14 PM 94784 distance.py
2/20/2026 4:14 PM 5207 distance.pyi
2/20/2026 4:14 PM 661 kdtree.py
2/20/2026 4:14 PM 647 qhull.py
3/13/2026 2:31 PM <dir> qhull_src
3/13/2026 2:31 PM <dir> tests
3/13/2026 2:31 PM <dir> transform