sentinel.geolyticsagro.com - /sentinel2_crop_monitoring_api/.venv/Lib/site-packages/scipy/stats/
[To Parent Directory]
3/6/2026 2:41 PM 19511 __init__.py
3/13/2026 2:33 PM <dir> __pycache__
3/6/2026 2:41 PM 1752 _ansari_swilk_statistics.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 103936 _ansari_swilk_statistics.cp311-win_amd64.pyd
3/6/2026 2:41 PM 33360 _axis_nan_policy.py
3/6/2026 2:41 PM 1580 _biasedurn.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 340480 _biasedurn.cp311-win_amd64.pyd
3/6/2026 2:41 PM 1073 _biasedurn.pxd
3/6/2026 2:41 PM 33646 _binned_statistic.py
3/6/2026 2:41 PM 13576 _binomtest.py
3/6/2026 2:41 PM 7322 _bws_test.py
3/6/2026 2:41 PM 18765 _censored_data.py
3/6/2026 2:41 PM 177 _common.py
3/6/2026 2:41 PM 1044 _constants.py
3/6/2026 2:41 PM 15895 _continued_fraction.py
3/6/2026 2:41 PM 421896 _continuous_distns.py
3/6/2026 2:41 PM 15803 _correlation.py
3/6/2026 2:41 PM 23562 _covariance.py
3/6/2026 2:41 PM 7555 _crosstab.py
3/6/2026 2:41 PM 68195 _discrete_distns.py
3/6/2026 2:41 PM 157798 _distn_infrastructure.py
3/6/2026 2:41 PM 9383 _distr_params.py
3/6/2026 2:41 PM 243405 _distribution_infrastructure.py
3/6/2026 2:41 PM 16429 _entropy.py
3/6/2026 2:41 PM 4313 _finite_differences.py
3/6/2026 2:41 PM 61023 _fit.py
3/6/2026 2:41 PM 89064 _hypotests.py
3/6/2026 2:41 PM 26424 _kde.py
3/6/2026 2:41 PM 20740 _ksstats.py
3/13/2026 2:33 PM <dir> _levy_stable
3/6/2026 2:41 PM 20067 _mannwhitneyu.py
3/6/2026 2:41 PM 21992 _mgc.py
3/6/2026 2:41 PM 188972 _morestats.py
3/6/2026 2:41 PM 126603 _mstats_basic.py
3/6/2026 2:41 PM 16883 _mstats_extras.py
3/6/2026 2:41 PM 17368 _multicomp.py
3/6/2026 2:41 PM 281975 _multivariate.py
3/6/2026 2:41 PM 19463 _new_distributions.py
3/6/2026 2:41 PM 17471 _odds_ratio.py
3/6/2026 2:41 PM 19803 _page_trend_test.py
3/6/2026 2:41 PM 71992 _probability_distribution.py
3/6/2026 2:41 PM 110739 _qmc.py
3/6/2026 2:41 PM 1544 _qmc_cy.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 276992 _qmc_cy.cp311-win_amd64.pyd
3/6/2026 2:41 PM 1188 _qmc_cy.pyi
3/6/2026 2:41 PM 16922 _qmvnt.py
3/6/2026 2:41 PM 1568 _qmvnt_cy.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 119808 _qmvnt_cy.cp311-win_amd64.pyd
3/6/2026 2:41 PM 21697 _quantile.py
3/13/2026 2:33 PM <dir> _rcont
3/6/2026 2:41 PM 9834 _relative_risk.py
3/6/2026 2:41 PM 108507 _resampling.py
3/6/2026 2:41 PM 1125 _result_classes.py
3/6/2026 2:41 PM 47721 _sampling.py
3/6/2026 2:41 PM 25839 _sensitivity_analysis.py
3/6/2026 2:41 PM 1532 _sobol.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 171008 _sobol.cp311-win_amd64.pyd
3/6/2026 2:41 PM 1025 _sobol.pyi
3/6/2026 2:41 PM 589334 _sobol_direction_numbers.npz
3/6/2026 2:41 PM 1532 _stats.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 498176 _stats.cp311-win_amd64.pyd
3/6/2026 2:41 PM 719 _stats.pxd
3/6/2026 2:41 PM 12905 _stats_mstats_common.py
3/6/2026 2:41 PM 429183 _stats_py.py
3/6/2026 2:41 PM 1628 _stats_pythran.cp311-win_amd64.dll.a
3/6/2026 2:41 PM 1106944 _stats_pythran.cp311-win_amd64.pyd
3/6/2026 2:41 PM 26737 _survival.py
3/6/2026 2:41 PM 7080 _tukeylambda_stats.py
3/13/2026 2:33 PM <dir> _unuran
3/6/2026 2:41 PM 4988 _variation.py
3/6/2026 2:41 PM 1234 _warnings_errors.py
3/6/2026 2:41 PM 10731 _wilcoxon.py
3/6/2026 2:41 PM 447 biasedurn.py
3/6/2026 2:41 PM 19349 contingency.py
3/6/2026 2:41 PM 883 distributions.py
3/6/2026 2:41 PM 534 kde.py
3/6/2026 2:41 PM 984 morestats.py
3/6/2026 2:41 PM 2606 mstats.py
3/6/2026 2:41 PM 1436 mstats_basic.py
3/6/2026 2:41 PM 746 mstats_extras.py
3/6/2026 2:41 PM 515 mvn.py
3/6/2026 2:41 PM 11939 qmc.py
3/6/2026 2:41 PM 2012 sampling.py
3/6/2026 2:41 PM 1537 stats.py
3/13/2026 2:33 PM <dir> tests